
Test Match
Afghanistan
0/0 : 1/0
Zimbabwe
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Curran | 0 | 1 | 0 | 0 | 0.00 |
Innocent Kaia | 0 | 0 | 0 | 0 | 0.00 |
Brian John Bennett | 0 | 0 | 0 | 0 | 0.00 |
Brendan Taylor | 0 | 0 | 0 | 0 | 0.00 |
Craig Ervine | 0 | 0 | 0 | 0 | 0.00 |
Naqvi, Antum (Zimbabwe) | 0 | 0 | 0 | 0 | 0.00 |
Wessly Madhevere | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Graeme Cremer | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Blessing Muzarabani | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time